Luxury Suites
2 GUESTS
883 Ft²
692 $ / PER NIGHT
-
-
MON |
TUE |
WED |
THU |
FRI |
SAT |
SUN |
PREV WEEK
DAY
PRICE
12/02/2019 | 692 $ |
12/03/2019 | 692 $ |
12/04/2019 | 692 $ |
12/05/2019 | 692 $ |
12/06/2019 | 692 $ |
12/07/2019 | 692 $ |
12/08/2019 | 692 $ |
CURRENT WEEK
DAY
PRICE
12/09/2019 | 692 $ |
12/11/2019 | 692 $ |
12/12/2019 | 692 $ |
12/13/2019 | 692 $ |
12/14/2019 | 692 $ |
12/15/2019 | 692 $ |
NEXT WEEK
DAY
PRICE
12/16/2019 | 692 $ |
12/17/2019 | 692 $ |
12/18/2019 | 692 $ |
12/19/2019 | 692 $ |
12/20/2019 | 692 $ |
12/21/2019 | 692 $ |
12/22/2019 | 692 $ |
WEEK PRICE
The definition of luxury; from the moment you walk in to meet the hall to when you step into the place of comfort - bedroom to unwind. This suite appeals to all senses.Separate lounge (157sq.ft/15sqm) Four poster bed Separate powder room Spacious wardrobes Safety deposit box.
Satellite TV
Wifi
Swimming Pool
Welcome Drink